Interest Rates on Deposits w.e.f Date
INTEREST RATES ON DEPOSITS W.E.F. 10-Jun-2021
Interest Rates on Deposits w.e.f | Date |
---|---|
INTEREST RATES ON DEPOSITS W.E.F. | 10-Jun-2021 |
S.No | Schemes | Period from | Period upto | Rate of interest(Public) |
---|---|---|---|---|
1 | Savink Bank Account | 10.06.2021 | 2.75% | |
2 | Saving Bank -No Frill Account | 10.06.2021 | 2.75% |
Interest Rates on Term Deposit w.e.f. | Date |
---|---|
INTEREST RATES ON TERM DEPOSIT W.E.F. | 29-Apr-2025 |
S NO. | Period | Col1 | Col2 |
---|---|---|---|
S No. | Period | Rate Below 1.00 Crore | Rates Above 1.00 Crore |
1 | 7 – 14 Days | 3.00% | 3.00% |
2 | 15 – 30 Days | 3.00% | 3.00% |
3 | 31 – 45 Days | 3.50% | 3.50% |
4 | 46 – 90 Days | 5.00% | 5.00% |
5 | 91 – 179 Days | 5.00% | 5.00% |
6 | 180 Days to 270 Days | 6.00% | 6.00% |
7 | 271 Days to less than 1 Yr. | 6.25% | 6.25% |
8 | 12m | 7.00% | 7.00% |
9 | 12 M 1 D to less than 14M | 6.90% | 6.90% |
10 | 14m to less than 2 Yr. | 6.50% | 6.50% |
11 | 2 Yr. to less than 3 Yr. | 6.50% | 6.50% |
12 | 3 Yr. to less than 5 Yr. | 6.50% | 6.50% |
13 | 5 Yr. to 10 Yr. | 6.50% | 6.50% |
a). Interest of 0.50% above these rates will be admissible on domestic FD/LTFDs of Sr.Citizens for Rs.5000.00 or above with the maturity period of minimum one year and above | |||
b) Minimum amount should be Rs. 100000/- for single FDR for period less than 12 months for availing benefit mentioned in a). | |||
c) All employees of DCCBs of Punjab are eligible for extra 1% rate of interest in addition to rates proposed above. | |||
d) Retired staff members of our Bank fulfilling this criteria of Senior Citizen would also be eligible to get the benefit of 0.5% higher rate of interest in addition to 1.00% higher over (for DCCB & PSCB) | |||
e) The benefit of 1.50% (for DCCBs and PSCB employee who is sinior citizen) is applicable only to retired Bank staff members (aging 60 years or more). Employee aging below 60 years having joint FDR will not be eligible for senior citizen benefit in any case. | |||
f) 0.25% in addition to the above said rate (7.00%) for Single Fixed Deposit of Rs. 25.00 Lakh and above for a tenure of 1 year only to societies |
Fixed Deposit (For Individual)
Period | ROI |
---|