Interest Rates on Deposits w.e.f Date
INTEREST RATES ON DEPOSITS W.E.F. 10-Jun-2021
Interest Rates on Deposits w.e.f | Date |
---|---|
INTEREST RATES ON DEPOSITS W.E.F. | 10-Jun-2021 |
S.No | Schemes | Period from | Period upto | Rate of interest(Public) |
---|---|---|---|---|
1 | Savink Bank Account | 10.06.2021 | 2.75% | |
2 | Saving Bank -No Frill Account | 10.06.2021 | 2.75% |
Interest Rates on Term Deposit w.e.f. | Date |
---|---|
INTEREST RATES ON TERM DEPOSIT W.E.F. | 21-Feb-2024 |
S NO. | Period | Col1 | Col2 |
---|---|---|---|
S No. | Period | Rate Below 1.00 Crore | Rates Above 1.00 Crore |
1 | 7 – 14 Days | 3.00% | 3.00% |
2 | 15 – 30 Days | 3.00% | 3.00% |
3 | 31 – 45 Days | 3.50% | 3.50% |
4 | 46 – 90 Days | 5.00% | 5.00% |
5 | 91 – 179 Days | 5.00% | 5.00% |
6 | 180 Days to Less than One Year | 6.25% | 6.25% |
7 | 1 Year | 6.90% | 6.90% |
8 | Above 1 Yr to 15 Mths | 6.50% | 6.50% |
9 | 15 Mths to less than 2 Yrs. | 6.50% | 6.50% |
10 | 2 Yrs to less than 3 yrs | 6.50% | 6.50% |
11 | 3 Yrs to less than 5 Yrs | 6.50% | 6.50% |
12 | 5 Yrs. to 10 Yrs. | 6.50% | 6.50% |
13 | 400 DAYS (10.00 LACS AND ABOVE) | 7.40% | 7.40% |
a). Interest of 0.50% above these rates will be admissible on domestic FD/LTFDs of Sr.Citizens for Rs.5000.00 or above with the maturity period of minimum one year. | |||
b) Minimum amount should be Rs. 100000/- for single FDR for period of 15 days to 45 days. | |||
c) All employees of DCCBs of Punjab are eligible for extra 1% rate of interest in addition to rates proposed above. | |||
d) Retired staff members of our Bank fulfilling this criteria of Senior Citizen would also be eligible to get the benefit of 0.5% higher rate of interest in addition to 1.00% higher rate (for staff). | |||
e) The benefit of 1.50% for employees + senior citizens is applicable only to retired Bank staff members (aging 60 years or more). Employee aging below 60 years having joint FDR will not be eligible for senior citizen benefit in any case. |
Fixed Deposit (For Individual)
Period | ROI |
---|