Loan Interest Rates
Â
Loan Type | Detail | Rate of Interest |
---|---|---|
Agricultural Loans | Short Term Crop Loan | 5% from socs. & 7% from farmer by socs. |
Medium Term Loan to Farmers (MTLF) | 13.50% | |
Medium Term Agriculture Loan | 11.50% from soc.,13.50% pacs from members. | |
Revolving Cash Credit | 11.50% | |
Dairy Loan | Commercial Dairy Loan | 10.25% |
Mini Dairy Loan | 10.25% | |
Education Loan | 11.00% | |
Employee Loans | Personal Loan | 12.00% |
Consumer Durable Loan | 12.00% | |
Home Loans | Rural Housing Loan | 9.00% |
Urban Housing Loan | 9.00% | |
Non Farm Sector Loans | Saral Vyapar Loan Scheme | 12.00% p.a. compounded on monthly basis. |
Cash Credit Facility to Traders | 12.00% | |
Vehicle Loans | Vehicle Loan | Upto 2.00 Lacs 12.00% |
Above 2.0 Lacs upto 10.00 Lacs 9.00% | ||
Above 10.0 Lacs 10.00% | ||
Vehicle Loan (OLD) | Upto 2.00 Lacs 12.00% | |
Above 2.0 Lacs upto 10.00 Lacs 9.00% | ||
Above 10.0 Lacs 10.00% | ||
Two Wheeler Loan to Farmers | 11.00% | |
Loan Scheme for Earnest Money | 14.00% | |
E- Rikshaw Loan | 10.50% | |
Solar Green Energy Loan | 12.00% | |
Joint Liability Group | 15.00% | |
Cooperative Liquidity Facility Facility (CLF) | 7.75% | |
Liquidity support scheme (LSS) of MPCS/PACS | 8.75% P.A. by PACS |
Fixed Deposit (For Individual)
Â
Period | ROI |
---|